| Issue | Title | |
| Vol 2, No 3 (2010): June | A Preliminary Survey of Plankton in Irrukkangudi Reservoir, Virudhunagar District, T.N., India | Abstract PDF |
| V. Kanagasabapathi1* and M.K. Rajan2 | ||
| Vol 1, No 6 (2009): December | A Simple and Rapid Method For DNA Extraction From Leaves of Tomato, Tobacco and Rape Seed | Abstract PDF |
| P. Mamidala, R.S. Nanna | ||
| Vol 2, No 1 (2010): February | A Study on the Use of Organic Additives on the Protocorm-like Bodies (PLBS) Growth of Phalaenopsis violacea Orchid | Abstract PDF |
| Pavallekoodi Gnasekaran, Xavier Rathinam , Uma Rani Sinniah, Sreeramanan Subramaniam | ||
| Vol 1, No 5 (2009): October | A Very Simple Model For Simulating Sugar Beet Yield For Potantial Production | Abstract PDF |
| Abdolghayoum Gholipouri, Rauf Seyed Sharifi, Mohammad Sedghi, Amir Heydari | ||
| Vol 2, No 4 (2010): August | Allelopathic Effects on Seedlings Growth of Trigonella foenum graecum and Coriandrum sativum | Abstract PDF |
| Mohammed Akmal1*, Junaid Aslam2 and Vimala Yerramilli1 | ||
| Vol 1, No 1 (2009): February | Amendments food waste compost on soil enzymatic activities in groundnut cultivated soil, India | Abstract PDF |
| C. Chitravadivu, V.Balakrishnan, J. Manikandan, T. Elavazhagan, S. Jayakumar | ||
| Vol 1, No 6 (2009): December | Anti Viral Medicinal Plants – An Ethnobotanical Approach | Abstract PDF |
| B. Parimala Devi, K. Manoharan | ||
| Vol 1, No 6 (2009): December | Antibacterial Activity of Salicornia brachiata, A Halophyte | Abstract PDF |
| T. Manikandan, T. Neelakandan, G. Usha Rani | ||
| Vol 2, No 3 (2010): June | Antibacterial Evaluation of Snake Weed (Euphorbia hirta L.) | Abstract PDF |
| O. Aniel Kumar, L. Mutyala Naidu and K.G. Raja Rao | ||
| Vol 1, No 5 (2009): October | Antimicrobial activity of Aegle marmelos against clinical pathogens | Abstract PDF |
| K. Suresh, P.K. Senthilkumar, B. Karthikeyan | ||
| Vol 1, No 6 (2009): December | Antimicrobial activity of important Indian medicinal plants against Pyogenic infection | Abstract PDF |
| B. Bagyalakshmi, D. Sridhar, P. Ponmurugan | ||
| Vol 2, No 2 (2010): April | Antimicrobial Activity of Selected Indian Medicinal Plants | Abstract PDF |
| D. Venkatesan, C.M. Karrunakaran | ||
| Vol 1, No 6 (2009): December | Antimicrobial spectrum and Phytochemical study of Hopea parviflora Beddome Saw dust extracts | Abstract PDF |
| Shilpa Bhat, Sonia Mercy Lobo, K.V. Chethan Kumar, Sukesh, K.R. Chandrashekar | ||
| Vol 2, No 1 (2010): February | Antioxidant and Antiproliferative Effect of Pleurotus ostreatus | Abstract PDF |
| V. Venkatakrishnan, R. Shenbhagaraman, V.Kaviyarasan, D. Gunasundari, K. Radhika, R. Dandapani, Loganathan K. Jagadish | ||
| Vol 1, No 4 (2009): August | Application of farmyard manure and vermi-compost on vegetative and generative characteristics of Jatropha curcas | Abstract PDF |
| Ashwani Kumar, Satyawati Sharma, Saroj Mishra | ||
| Vol 1, No 4 (2009): August | Arsenic-induced oxidative stress in fresh water catfish Tilapia mossambica | Abstract PDF |
| M. Soundararajan, G. Veeraiyan, S. Sankar Samipillai | ||
| Vol 2, No 2 (2010): April | Ascorbic Acid Heterosis in Chili Peppers (Capisucm L.) | Abstract PDF |
| Owk Aniel Kumar, Sape Subba Tata | ||
| Vol 1, No 6 (2009): December | Biochemical alterations due to acute tannery effluent toxicity in Lemna minor L. | Abstract PDF |
| Nand Lal | ||
| Vol 2, No 1 (2010): February | Biochemical Changes with Exogenous Cobalt Application in Soybean | Abstract PDF |
| K. Jayakumar, M.M. Azooz, P. Vijayarengan, C. Abdul Jaleel | ||
| Vol 1, No 1 (2009): February | Bioreclamation of Sugar Mill Effluent Polluted Soil Using Earthworm and its Responses on Greengram (Vigna radiata L.) | Abstract PDF |
| L. Baskaran*, AL.A. Chidambaram, P. Sundaramoorthy, P. Unnikannan | ||
| Vol 2, No 5 (2010): October | Callus Formation and Organogenesis of Potato (Solanum tuberosum L.) Cultivar Almera | Abstract PDF |
| Mutasim M. Khalafalla1*, Khadiga G. Abd Elaleem2 and Rasheid S. Modawi2 | ||
| Vol 1, No 3 (2009): June | Changes in Growth and Biochemical Parameters of Groundnut (Arachis hypogaea L.) Influenced by TANFAC Effluent | Abstract PDF |
| S. Dhanam, D. Arulbalachandran | ||
| Vol 1, No 5 (2009): October | Changes in growth and pigment content in Sweet potato by triadimefon and hexaconazole | Abstract PDF |
| T. Sivakumar, A. Sundaramanickam, R. Panneerselvam | ||
| Vol 1, No 4 (2009): August | Changes on quantitative traits of black gram (Vigna mungo (L.) Hepper) induced by EMS in M2 generation | Abstract PDF |
| D. Arulbalachandran, L. Mullainathan | ||
| Vol 1, No 6 (2009): December | Chemical constituents and heavy metals contents of barley fodder produced under hydroponic system in GCC countries using tertiary treated sewage effluents | Abstract PDF |
| Asadullah Al Ajmi, Ahmed Ali Salih, Isam Kadim, Yahia Othman | ||
| 1 - 25 of 124 Items | 1 2 3 4 5 > >> | |

